Exporting orders
You can export orders as a CSV directly from the orders list. Exports reflect your current filtered view, so apply filters before exporting.
How to export
Use Export CSV from the orders toolbar or from bulk actions when you have selected rows.
The CSV includes exactly what is visible in your filtered set. For targeted exports, filter first, then export.
CSV structure
Exports are one row per line item, not one row per order. Orders with multiple line items repeat order-level fields on each line.
Field reference
CSV headers map to the fields below.
Order details
| Field | Description |
|---|---|
| name | Order number as shown in Priorly. |
| created_at | Date and time the order completed. |
| financial_status | Payment status for the order. |
| paid_at | Date when payment was captured. |
| fulfillment_status | Current fulfilment status. |
| fulfilled_at | Date fulfilment completed. |
| cancelled_at | Date the order was cancelled, if applicable. |
| currency | Order currency. |
| subtotal | Subtotal before shipping and tax. |
| shipping | Shipping total. |
| taxes | Tax total. |
| total | Order total including shipping and tax. |
| discount_code | Applied discount code, if any. |
| discount_amount | Total discount amount. |
| shipping_method | Selected shipping method. |
| notes | Internal notes on the order. |
| note_attributes | Order note attribute values. |
| payment_references | Payment IDs linked to the order. |
Customer
| Field | Description |
|---|---|
| Customer email address. | |
| phone | Customer phone number. |
Line items
| Field | Description |
|---|---|
| line_item_name | Product and variant name. |
| line_item_quantity | Quantity ordered for this line item. |
| line_item_price | Unit price for this line item. |
| line_item_compare_at_price | Original compare-at price, if set. |
| line_item_sku | Line item SKU. |
| line_item_requires_shipping | Whether shipping is required. |
| line_item_taxable | Whether tax applies. |
| line_item_fulfillment_status | Fulfilment status for this item. |
| weight | Item weight. |
Billing address
| Field | Description |
|---|---|
| billing_name | Billing first and last name. |
| billing_street | Billing street name. |
| billing_address_1 | Billing address line 1. |
| billing_address_2 | Billing address line 2. |
| billing_company | Billing company name. |
| billing_city | Billing city. |
| billing_zip | Billing ZIP or postal code. |
| billing_province | Billing province or state code. |
| billing_province_name | Billing province or state name. |
| billing_country | Billing country. |
| billing_phone | Billing phone number. |
Shipping address
| Field | Description |
|---|---|
| shipping_name | Shipping first and last name. |
| shipping_street | Shipping street name. |
| shipping_address_1 | Shipping address line 1. |
| shipping_address_2 | Shipping address line 2. |
| shipping_company | Shipping company name. |
| shipping_city | Shipping city. |
| shipping_zip | Shipping ZIP or postal code. |
| shipping_province | Shipping province or state code. |
| shipping_province_name | Shipping province or state name. |
| shipping_country | Shipping country. |
| shipping_phone | Shipping phone number. |